Size Chart
Size Guide
Use your child's height, weight and measurements to find the best size. For footwear, measure from the back of the heel to the tip of the longest toe.
BABY Preemie – 24 Months
| Size | Height | Weight |
|---|---|---|
| UP TO 5 LB | Up to 17" | Up to 5 lb |
| PRE | Up to 18" | Up to 6 lb |
| NB | 18 – 21.5" | 6 – 9 lb |
| 3M | 21.5 – 24" | 9 – 12.5 lb |
| 6M | 24 – 27" | 12.5 – 17 lb |
| 9M | 27 – 28.5" | 17 – 21 lb |
| 12M | 28.5 – 30" | 21 – 25 lb |
| 18M | 30 – 32" | 25 – 28 lb |
| 24M | 32 – 34" | 28 – 30 lb |
TODDLERS Sizes 2T – 5T
| Size | Gender | Height | Weight | Waist |
|---|---|---|---|---|
| 2T | Girl | 34 – 36.5" | 29 – 31 lb | 20.5" |
| 2T | Boy | 34 – 36.5" | 30 – 32 lb | 21" |
| 3T | Girl | 36.5 – 38.5" | 31 – 34 lb | 21" |
| 3T | Boy | 36.5 – 38.5" | 32 – 35 lb | 21.5" |
| 4T | Girl | 38.5 – 41.5" | 34 – 38 lb | 22" |
| 4T | Boy | 38.5 – 41.5" | 35 – 39 lb | 22.5" |
| 5T | Girl | 41.5 – 44.5" | 38 – 44 lb | 23" |
| 5T | Boy | 41.5 – 44.5" | 39 – 45 lb | 23.5" |
KIDS Sizes 4 – 14
| Size | Gender | Height | Weight | Waist |
|---|---|---|---|---|
| 4 | Girl | 39 – 42" | 34 – 39 lb | 22" |
| 4 | Boy | 39 – 42" | 35 – 40 lb | 22.5" |
| 5 | Girl | 42 – 44.5" | 39 – 44 lb | 23" |
| 5 | Boy | 42 – 44.5" | 40 – 45 lb | 23.5" |
| 6 | Girl | 44.5 – 47" | 44 – 49 lb | 24" |
| 6 | Boy | 44.5 – 47" | 45 – 50 lb | 24.5" |
| 6X | Girl | 47 – 49" | 49 – 55 lb | 25" |
| 7 | Girl | 49 – 51" | 49 – 57 lb | 26.5" |
| 7 | Boy | 47 – 50" | 50 – 56 lb | 25.5" |
| 8 | Girl | 51 – 53" | 57 – 65 lb | 28" |
| 8 | Boy | 50 – 53.5" | 56 – 66 lb | 27" |
| 10 | Girl | 53 – 56" | 65 – 74 lb | 29.5" |
| 10 | Boy | 53.5 – 57" | 66 – 75 lb | 28.5" |
| 12 | Girl | 56 – 59" | 74 – 88 lb | 31" |
| 12 | Boy | 57 – 60" | 75 – 89 lb | 30" |
| 14 | Girl | 59 – 62" | 88 – 95 lb | 32.5" |
| 14 | Boy | 60 – 63" | 89 – 103 lb | 31.5" |
BABY SHOES Newborn – 12 Months
| Size | Age | Foot Length |
|---|---|---|
| 0 | Newborn | 3.5" |
| 1 | 0 – 3 Months | 3.7" |
| 2 | 3 – 6 Months | 4.1" |
| 3 | 6 – 9 Months | 4.5" |
| 4 | 9 – 12 Months | 4.8" |
TODDLER & KIDS SHOES Shoe Sizes 2 – 4Y
| Size | Foot Length |
|---|---|
| 2 | 3.75" |
| 3 | 4" |
| 4 | 4.25" |
| 5 | 4.75" |
| 6 | 5.125" |
| 7 | 5.5" |
| 8 | 5.75" |
| 9 | 6.125" |
| 10 | 6.5" |
| 11 | 6.75" |
| 12 | 7.125" |
| 13 | 7.5" |
| 1Y | 7.75" |
| 2Y | 8.13" |
| 3Y | 8.5" |
| 4Y | 9.1" |
How to Measure Foot Length
HOW TO CHOOSE A SIZE Quick measuring guide
Clothing Fit Guide
Measure from the top of the head to the floor while your child is standing straight without shoes.
Use your child's current weight and compare it with the recommended range in the chart.
Measure around the natural waist while keeping the measuring tape comfortably loose.
If measurements fall between two sizes, consider your child's current fit preference and room for growth.
Children's growth varies. Height and weight together usually provide a more useful fit reference than age alone.














